| Sign In | Join Free | My udpf.com | 
              
  | 
      
Brand Name : SMX
Model Number : MX-X12000U
Certification : ISO, CE,RoHS
Place of Origin : China
MOQ : 1
Payment Terms : T/T,Western Union
Supply Ability : 10000pcs/monthly
Delivery Time : 7-15days
Packaging Details : Carton / Flight
Product Name : 12000 Lumen Laser Projector
Display Type : LCD
Light Source Type : Laser Technology
Power Supply : 100-240V AC
Control : Remote
Uniformity : 80%
Lifetime : Laser 30000 hors
Projection Method : Front ,Rear ,Ceiling
Color : White/Black
Applictaion : 3D Mapping
High-Brightness 3LCD Laser Projector With Motorized Zoom and Focus
Experience unparalleled brightness, vibrant colors, and long-lasting performance with our cutting-edge 12000 Lumen 3LCD Laser Projector. Designed for demanding large-venue environments, this projector delivers stunning visuals that captivate and engage.
Unleash the full potential of your visual presentations with the 12000 Lumen 3LCD Laser Projector – a powerful, reliable, and versatile solution for the most demanding projection needs.

Key Features

Flexible Installation
360-degree projection capabilities

Interchangeable lenses for various distances

Powered lens shift, zoom, and focus for precise positioning

Keystone Correction

Advanced Connectivity
Multiple inputs, including HDMI, VGA, RS232, Video, Audio In/Out, HD Base, and RJ45, ensure compatibility with diverse devices.


Ideal Applications:
Perfect for auditoriums, digital signage, experiential events, corporate presentations, houses of worship, and training simulations.

Specification:
| Model | ||
| Model | MX-X10000U | |
| Brightness | ||
| Brightness (ANSI Lumens )  |  10000lumen | |
| Light source | Laser | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.76" | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source  Life time  |  Normal mode | 20000hrs | 
| ECO mode | 20000hrs | |
| Projection Lens | Len Type | Zoom Lens | 
| Zoom/Focus | Manual | |
| Throw Ratio(16:10) | 1.46-2.95 | |
| F#(Wide-Tele) | 1.7~2.37 | |
| f(mm) | 24.4-48.6 | |
| Zoom Ratio | 2 | |
| Screen size | 40-500 inch | |
| Weight | Approx 0.8kg | |
| Lens Shift V | +50%,-10% | |
| Lens Shift H | ±20% | |
| CR | Contrast Ratio(Min) | 100000:1 | 
| Noise | Noise(dB) | Normal(90%): 35dB  ECO1(75% ): 32dB ECO2(45% ): 32dB  |  
| Uniformity | Uniformity(Actual Min) -JISX6911  |  80% | 
| AR | Aspect Ratio | Native:16:10  Compatible: 4:3/16:9/normal  |  
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| HDMI 1.4(IN) | *2 | |
| USB-A | *1(5V/1.5A) | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| HD-SDI(3G-SDI) | Optional | |
| Audio in (mini jack,3.5mm)  |  *1 (VGA/DVI-D share) | |
| Output | VGA | *1 | 
| HDMI 1.4(OUT) | *1 | |
| Audio out (mini-jack,3.5mm)  |  *1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction  |  
| LAN Control | LAN Control-RoomView  (Crestron)  |  Yes | 
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Others | 360° projection | 360° omnibearing installation | 
| Edge Blending | Yes | |
| 
                                             | 
                
                        High-Brightness 3LCD Laser Projector With Motorized Zoom and Focus Images |